<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciEmploy.ca &#187; BC &#8211; Analytical</title>
	<atom:link href="http://sciemploy.ca/category/british-columbia/bc-analytical/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciemploy.ca</link>
	<description>A Directory of Canadian Science Employers</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Axys Analytical Services</title>
		<link>http://sciemploy.ca/axys-analytical-services/</link>
		<comments>http://sciemploy.ca/axys-analytical-services/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[Sidney]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3833</guid>
		<description><![CDATA[Trace organics laboratory ]]></description>
			<content:encoded><![CDATA[<p>AXYS Analytical Services Ltd. is a trace organics laboratory  <br /> specializing in GC/MS methods including dioxins/furans, PCB  <br /> congeners, organochlorine pesticides and polycyclic aromatic  <br /> hydrocarbons in a wide variety of matrices including aqueous and  <br /> drinking water, air, solids, soils, sediments, biosolids,  <br /> sludges, biological tissues, vegetation, breast milk, human  <br /> blood, plasma and serum. Other analyses include sterols,  <br /> nonylphenols, polybrominated dioxin/furans, polybrominated  <br /> diphenylethers, polychlorinated naphthalenes, phthalate esters,  <br /> and polybrominated biphenyls.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/axys-analytical-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borstad Associates</title>
		<link>http://sciemploy.ca/borstad-associates/</link>
		<comments>http://sciemploy.ca/borstad-associates/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[Saanich]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3837</guid>
		<description><![CDATA[remote sensing services using airborne and satellite sensors]]></description>
			<content:encoded><![CDATA[<p>Borstad Associates Ltd. provides remote sensing services to the environment, mining and military sectors using airborne and satellite sensors. We have been providing data gathering, mapping, monitoring, consulting and training services world wide since 1983 with a variety of satellite and aircraft sensors including thermal, short wave infra-red, visible and radar systems. We have particular expertise in hyperspectral airborne and satellite systems.</p>
<p>Established in 1983, Borstad Associates is a stable, reliable company with a long history. The company and staff have extensive field experience in the tropics, in the high arctic, in Europe, SE Asia, Africa, South America and throughout North America, as well as extensive and specialized training in oceanography, biology, geology, geography, computing, Geographic Information Systems, and remote sensing. Some marine applications include: quantitative mapping of phytoplankton chlorophyll in water bodies; quantitative mapping of suspended sediment concentration; detection and quantification of industrial effluents into receiving waters; mapping of submerged, intertidal and shoreline vegetation; mapping of coral reefs and bathometry in clear water; quantitative mapping of near-surface fish schools; and detection of oil slicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/borstad-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kemetco Research</title>
		<link>http://sciemploy.ca/kemetco-research/</link>
		<comments>http://sciemploy.ca/kemetco-research/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:16:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3707</guid>
		<description><![CDATA[Laboratory testing, contract research and technology development services]]></description>
			<content:encoded><![CDATA[<p>A provider of laboratory testing, contract research and technology development services for the resource industries. Areas of expertise include mineral processing, extractive metallurgy, biohydrometallrgy, mine water treatment, electrochemistry and specialty chemical analysis.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/kemetco-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HistoProbe Consulting</title>
		<link>http://sciemploy.ca/histoprobe-consulting/</link>
		<comments>http://sciemploy.ca/histoprobe-consulting/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:51:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3696</guid>
		<description><![CDATA[Services in histology, image analysis, microscopy and research consulting. ]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-size: medium;"><span class="Apple-style-span" style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 13px;">istoProbe Consulting provides services in histology, image analysis, microscopy and research consulting.<span class="Apple-converted-space">&nbsp;</span><br />HistoProbe is a research oriented consulting and histology service. We provide services for the academic, biotechnology and pharmaceutical research community for affordable pricing. We specialize in immunohistochemistry, basic histology, microscopy and image analysis of non-human specimens. We also provide consulting for preclinical efficacy testing of therapeutical candidates, especially for inflammatory and autoimmune diseases. This includes preclinical program planning, research protocol development, experimental model development and validation, data collection and data analysis. Whether it is early planning or retrospective histology analysis, we are here to help you!<span class="Apple-converted-space"> <br /></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/histoprobe-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econotech Services</title>
		<link>http://sciemploy.ca/econotech-services/</link>
		<comments>http://sciemploy.ca/econotech-services/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:51:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3692</guid>
		<description><![CDATA[Pulp and paper testing laboratories]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-size: medium;"><span class="Apple-style-span" style="color: #666666; font-family: Arial,Helvetica,sans-serif; font-size: 13px; line-height: 15px;"></p>
<p>At Econotech Services we are experts in seeing what others don&rsquo;t. Specifically in the areas of pulping, bleaching, pulp and paper testing, microscopy &amp; wood technology, process chemical analyses and environmental analyses. And since the company was formed in 1972, we&rsquo;ve grown to be one of the largest independent pulp and paper testing laboratories in the world.</p>
<p>Accurate, rapid and reliable results are key to our company&rsquo;s substantial expansion, as is the recognized knowledge of our staff. Our initial team of 11 experts has grown to include over 30 research professionals with expertise in chip testing, pulping, bleaching, pulp and paper testing, dissolving pulp evaluation, microscopy, environmental analysis and testing of process samples and liquors.</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/econotech-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celex Laboratories</title>
		<link>http://sciemploy.ca/celex-laboratories/</link>
		<comments>http://sciemploy.ca/celex-laboratories/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:36:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3681</guid>
		<description><![CDATA[Research, testing, and analysis  services]]></description>
			<content:encoded><![CDATA[<p><span class="\&quot;Apple-style-span\&quot;"><span class="\&quot;Apple-style-span\&quot;">Celex Laboratories provides research, testing, and analysis<span class="\&quot;Apple-converted-space\&quot;">&nbsp;</span><br />services for any customer and guarantees accurate results.<span class="\&quot;Apple-converted-space\&quot;">&nbsp;</span><br />The research laboratory possesses many high-tech and state-<span class="\&quot;Apple-converted-space\&quot;">&nbsp;</span><br />of-the-art equipment to test Celex\&#8217;s products. Continuous<span class="\&quot;Apple-converted-space\&quot;">&nbsp;</span><br />experiments are done with trained scientists to explore and<span class="\&quot;Apple-converted-space\&quot;">&nbsp;</span><br />research more about natural health products.<span class="\&quot;Apple-converted-space\&quot;">&nbsp;</span></p>
<p>Celex has high requirements for all their products. Since the<span class="\&quot;Apple-converted-space\&quot;">&nbsp;</span><br />manufacturing facilities and laboratory are in one location,<span class="\&quot;Apple-converted-space\&quot;">&nbsp;</span><br />testing is always done to check that the product is in peak<span class="\&quot;Apple-converted-space\&quot;">&nbsp;</span><br />effectiveness.<span class="\&quot;Apple-converted-space\&quot;"> <br /></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/celex-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantest</title>
		<link>http://sciemploy.ca/cantest/</link>
		<comments>http://sciemploy.ca/cantest/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:59:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[MB - Analytical]]></category>
		<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3660</guid>
		<description><![CDATA[Analytical testing services and consultation]]></description>
			<content:encoded><![CDATA[<p>CANTEST provides professional analytical testing services and consultation for companies, governments and individuals in support of environmental, biotechnology, pharmaceutical, food safety and industrial hygiene projects. The company is committed to becoming the premier Life Sciences company in North America &#8211; enhancing personal health through exceptional science.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/cantest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALS Laboratory Group</title>
		<link>http://sciemploy.ca/als-laboratory-group/</link>
		<comments>http://sciemploy.ca/als-laboratory-group/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:36:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[AB - Analytical]]></category>
		<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[MB - Analytical]]></category>
		<category><![CDATA[NWT - Analytical]]></category>
		<category><![CDATA[ON - Analytical]]></category>
		<category><![CDATA[QC - Analytical]]></category>
		<category><![CDATA[SK - Analytical]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Fort McMurray]]></category>
		<category><![CDATA[Fort St. John]]></category>
		<category><![CDATA[Grande Prairie]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Saskatoon]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[Terrace]]></category>
		<category><![CDATA[Thunder Bay]]></category>
		<category><![CDATA[Timmins]]></category>
		<category><![CDATA[Val d'Or]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Waterloo]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[Yellowknife]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/als-laboratory-group/</guid>
		<description><![CDATA[Full Analytical Support for All Your Project Needs]]></description>
			<content:encoded><![CDATA[<p>ALS Vancouver provides full analytical support for all your project needs. Our comprehensive range of environmental testing and technical support services is complemented by a solid commitment to quality and customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/als-laboratory-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Tech Laboratory</title>
		<link>http://sciemploy.ca/eco-tech-laboratory/</link>
		<comments>http://sciemploy.ca/eco-tech-laboratory/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:18:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[Kamloops]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/eco-tech-laboratory/</guid>
		<description><![CDATA[Analysis of Metals, Minerals, Ores, and Solid Fuels]]></description>
			<content:encoded><![CDATA[<p>Eco Tech Laboratory is part of Stewart Group &#8211; Geochemical &#038; Assay Division. </p>
<p>Stewart Group is global in their core activities relating to the inspection and analysis of metals, minerals, ores, solid fuels and recycling scrap, and the provision of geochemical services to the mining and exploration industry. Their valued client base includes private and public sector organisations, trading companies, producers, end users and consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/eco-tech-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGAT Laboratories</title>
		<link>http://sciemploy.ca/agat-laboratories/</link>
		<comments>http://sciemploy.ca/agat-laboratories/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:27:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[AB - Analytical]]></category>
		<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[NS - Analytical]]></category>
		<category><![CDATA[ON - Analytical]]></category>
		<category><![CDATA[QC - Analytical]]></category>
		<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Quebec City]]></category>
		<category><![CDATA[St. Laurent]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/agat-laboratories/</guid>
		<description><![CDATA[Full Service Laboratory and Science Company]]></description>
			<content:encoded><![CDATA[<p>AGAT Laboratories is a full service laboratory with a network of laboratories and branches across Canada and in Villa Hermosa, Ciudad del Carmen, and Tampico in Mexico. AGAT is proud of its achieved status as the most diversified laboratory in Canada with over twenty-one major laboratories and 325,000 square feet of laboratory space. With multi faceted staff experience and state of the art instrumentation, AGAT provides a level of service and quality that sets the standard for the laboratory industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/agat-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

