<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciEmploy.ca &#187; BC &#8211; Environment</title>
	<atom:link href="http://sciemploy.ca/category/british-columbia/bc-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciemploy.ca</link>
	<description>A Directory of Canadian Science Employers</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Accenture Environmental Consultants</title>
		<link>http://sciemploy.ca/accenture-environmental-consultants/</link>
		<comments>http://sciemploy.ca/accenture-environmental-consultants/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:06:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Nanaimo]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3820</guid>
		<description><![CDATA[Certified Environmental Practitioners]]></description>
			<content:encoded><![CDATA[<p>ACCENTURE ENVIRONMENTAL CONSULTANTS, based in Nanaimo British Columbia. Our small company is comprised of Certified Environmental Practitioners that provide a broad base of knowledge to the environmental field that we are dedicated and passionate towards.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/accenture-environmental-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrick House Group</title>
		<link>http://sciemploy.ca/carrick-house-group/</link>
		<comments>http://sciemploy.ca/carrick-house-group/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:19:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3795</guid>
		<description><![CDATA[Environmental consulting firm that specialises in marine and coastal environments]]></description>
			<content:encoded><![CDATA[<p>Carrick House Group is a multi-faceted consulting company which has two major operational areas; firstly, an environmental consulting firm that specialises in marine and coastal environments as well parks and tourism.</p>
<p>See our news and views section for more info on these areas of interest. We also host the Marine Studies and Coastal Zone Management Study Group of the Canadian Association of Geographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/carrick-house-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEC International</title>
		<link>http://sciemploy.ca/iec-international/</link>
		<comments>http://sciemploy.ca/iec-international/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:19:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3797</guid>
		<description><![CDATA[Environmental (R.A.R, S.P.E.A, remediation, assessment, monitoring), fisheries, and aquaculture]]></description>
			<content:encoded><![CDATA[<p><strong>IEC INTERNATIONAL</strong> is a privately owned Consulting-Research-Development company with offices in Victoria and Comox, British Columbia, CANADA.</p>
<p>Since 1988 owners and staff have contributed significantly towards international developments in the environmental (R.A.R, S.P.E.A, remediation, assessment, monitoring), fisheries, and aquaculture sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/iec-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampson Research</title>
		<link>http://sciemploy.ca/sampson-research/</link>
		<comments>http://sciemploy.ca/sampson-research/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:39:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Roberts Creek]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3785</guid>
		<description><![CDATA[Economic research that specializes in the evaluation of energy efficiency initiatives]]></description>
			<content:encoded><![CDATA[<p>Economic research and consulting firm that specializes in the evaluation of energy efficiency initiatives, economic impact assessments, and community economic development programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/sampson-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Geoscience Research</title>
		<link>http://sciemploy.ca/coastal-geoscience-research/</link>
		<comments>http://sciemploy.ca/coastal-geoscience-research/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:34:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3748</guid>
		<description><![CDATA[Geological and environmental survey company]]></description>
			<content:encoded><![CDATA[<p>Coastal Geoscience Research is a marine, geological and  <br /> environmental survey company that has served <br /> the engineering and scientific communities since 1989. </p>
<p> We perform sounding surveys, acoustic bottom classification, subbottom profiling, sidescan  <br /> sonar, magnetic surveys,  video underwater mapping  and  <br /> video inspections,  all types of water sampling and bottom substrate  <br /> sampling, coring and &#8220;STING&#8221; penetrometer surveys. </p>
<p> The majority of CGRC&#8217;s surveys are conducted in coastal marine  <br /> waters and lakes of British Columbia, however we are open to  <br /> challenging projects in all parts of the world.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/coastal-geoscience-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen &amp; Fuel Cells Canada</title>
		<link>http://sciemploy.ca/hydrogen-fuel-cells-canada/</link>
		<comments>http://sciemploy.ca/hydrogen-fuel-cells-canada/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:30:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3739</guid>
		<description><![CDATA[Non-profit, national industry association]]></description>
			<content:encoded><![CDATA[<p>Fuel Cells Canada is a non-profit, national industry association whose mission it is to accelerate Canada&#8217;s world-leading fuel cell and hydrogen industry. We are the prime source of services and support to Canadian corporations, educational institutions and business alliances promoting, developing, demonstrating, and deploying fuel cell and related products and services in Canada. </p>
<p>Membership is open to all Canadian stakeholders, with the 68 member companies and organizations situated across Canada. Fuel Cells Canada offices are located in Vancouver and Ottawa.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/hydrogen-fuel-cells-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mogas Fuel Systems</title>
		<link>http://sciemploy.ca/mogas-fuel-systems/</link>
		<comments>http://sciemploy.ca/mogas-fuel-systems/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:30:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3740</guid>
		<description><![CDATA[Alternative fuel systems for spark and compression ignited (diesel) Internal Combustion Engines]]></description>
			<content:encoded><![CDATA[<p>Mogas fuel systems was founded in 1981 in British Columbia, Canada. Mogas is committed in the Research &amp; Development of innovative technologies for alternative fuel systems and accessories for spark and compression ignited (diesel) Internal Combustion engines. The Company is engaged in manufacturing and distributing fuel systems and accessories for new and used motor vehicles; stationary, off-road, marine and industrial engines. Mogas fuel systems allow diesel and gasoline engines, to use efficiently and economically LPG (Liquid Petroleum Gas), LNG (Liquid Natural Gas), CNG (Compressed Natural Gas) and Hydrogen as fuels. <br /> Mogas offers to Original Equipment Manufacturers and aftermarket up-fitters, a full range of innovative systems and accessories, which range from fixed fuel control or smart electronically controlled with feedback, adaptive learning strategy and On Board Diagnostic System to multiport sequential fuel injection with feedback, adaptive learning strategy and On Board Diagnostic System.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/mogas-fuel-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASL Environmental Sciences</title>
		<link>http://sciemploy.ca/asl-environmental-sciences/</link>
		<comments>http://sciemploy.ca/asl-environmental-sciences/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:30:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Saanich]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3741</guid>
		<description><![CDATA[Oceanographic services and instruments]]></description>
			<content:encoded><![CDATA[<p>ASL Environmental Sciences has provided oceanographic services and instruments to a worldwide market since 1977. Clients include Canadian and US government departments and agencies, universities in North America, Europe and Japan, the offshore oil industry, hydroelectric power utilities, engineering firms, and the aquaculture industry. <br /> ASL provides a full range of physical oceanographic consulting services including flow measurement, numerical modeling, wave measurement and analysis, sediment transport and ice studies. ASL has participated in numerous environmental studies and impact assessments often as part of a multi-disciplinary team. <br /> The company manufactures a line of underwater acoustic instruments including the Ice Profiler &#8211; measures ice-keel depths; Acoustic Water Column Profiler &#8211; monitors the presence and location of zooplankton, fish, or sediments; and the IRIS &#8211; data logger for Imagenex 881A Sonar. ASL also provides custom instrument design and manufacturing. ASL engineering staff develops both the hardware and software for these systems. The company maintains a strong internal research and development program, supporting continuing innovation and improvement in its products and services. <br /> ASL also has a large lease pool of oceanographic instruments with related mooring design, deployment services and data processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/asl-environmental-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Y Enterprises</title>
		<link>http://sciemploy.ca/tri-y-enterprises/</link>
		<comments>http://sciemploy.ca/tri-y-enterprises/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:30:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3742</guid>
		<description><![CDATA[Advanced environmental technologies, especially wastewater treatment and energy savings]]></description>
			<content:encoded><![CDATA[<p>Tri-Y Enterprises Ltd. is a high-tech company based in Vancouver, British Columbia, Canada. The company specializes in advanced environmental technologies, especially wastewater treatment and energy savings. It is recognized as one of the leading specialists in the treatment of industrial and municipal wastewater. </p>
<p> Mission of the company is to provide customized and cost-effective solutions to customers and to dedicate the company resources to the creation of a clean environment that will ensure the perpetual existence of future generations on earth. </p>
<p> To fulfill this objective, the company has been actively participating in research &amp; development in collaboration with the National Research Council Canada and the University of British Columbia. The company&#8217;s significant contribution to the advancement of technologies has earned itself a remarkable reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/tri-y-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockland Oceanographic Services</title>
		<link>http://sciemploy.ca/rockland-oceanographic-services/</link>
		<comments>http://sciemploy.ca/rockland-oceanographic-services/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:55:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3735</guid>
		<description><![CDATA[High-accuracy instrumentation and technical services for aquatic research and monitoring]]></description>
			<content:encoded><![CDATA[<p>Rockland Oceanographic Services offers high-accuracy instrumentation and technical services for aquatic research and monitoring. We are experts in marine microstructure turbulence technology and the world&rsquo;s leading supplier of equipment in that field. We are also the North American representative for JFE Alec Co., Ltd., Japan&rsquo;s leading manufacturer of water quality instrumentation. The product line-up includes multi-parameter turbulence profilers and towed systems; single-channel and multi-channel data loggers for bio-optical measurements (HAB, fluorescence, turbidity); and electromagnetic current meters. Rockland&rsquo;s outstanding support team assists with technical questions and consults on scientific measurement campaigns, sea trial planning and execution, as well as data collection and processing.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/rockland-oceanographic-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

