<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciEmploy.ca &#187; British Columbia</title>
	<atom:link href="http://sciemploy.ca/category/british-columbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciemploy.ca</link>
	<description>A Directory of Canadian Science Employers</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Axys Analytical Services</title>
		<link>http://sciemploy.ca/axys-analytical-services/</link>
		<comments>http://sciemploy.ca/axys-analytical-services/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[Sidney]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3833</guid>
		<description><![CDATA[Trace organics laboratory ]]></description>
			<content:encoded><![CDATA[<p>AXYS Analytical Services Ltd. is a trace organics laboratory  <br /> specializing in GC/MS methods including dioxins/furans, PCB  <br /> congeners, organochlorine pesticides and polycyclic aromatic  <br /> hydrocarbons in a wide variety of matrices including aqueous and  <br /> drinking water, air, solids, soils, sediments, biosolids,  <br /> sludges, biological tissues, vegetation, breast milk, human  <br /> blood, plasma and serum. Other analyses include sterols,  <br /> nonylphenols, polybrominated dioxin/furans, polybrominated  <br /> diphenylethers, polychlorinated naphthalenes, phthalate esters,  <br /> and polybrominated biphenyls.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/axys-analytical-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borstad Associates</title>
		<link>http://sciemploy.ca/borstad-associates/</link>
		<comments>http://sciemploy.ca/borstad-associates/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[Saanich]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3837</guid>
		<description><![CDATA[remote sensing services using airborne and satellite sensors]]></description>
			<content:encoded><![CDATA[<p>Borstad Associates Ltd. provides remote sensing services to the environment, mining and military sectors using airborne and satellite sensors. We have been providing data gathering, mapping, monitoring, consulting and training services world wide since 1983 with a variety of satellite and aircraft sensors including thermal, short wave infra-red, visible and radar systems. We have particular expertise in hyperspectral airborne and satellite systems.</p>
<p>Established in 1983, Borstad Associates is a stable, reliable company with a long history. The company and staff have extensive field experience in the tropics, in the high arctic, in Europe, SE Asia, Africa, South America and throughout North America, as well as extensive and specialized training in oceanography, biology, geology, geography, computing, Geographic Information Systems, and remote sensing. Some marine applications include: quantitative mapping of phytoplankton chlorophyll in water bodies; quantitative mapping of suspended sediment concentration; detection and quantification of industrial effluents into receiving waters; mapping of submerged, intertidal and shoreline vegetation; mapping of coral reefs and bathometry in clear water; quantitative mapping of near-surface fish schools; and detection of oil slicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/borstad-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon Mechanical Consultants</title>
		<link>http://sciemploy.ca/avalon-mechanical-consultants/</link>
		<comments>http://sciemploy.ca/avalon-mechanical-consultants/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3832</guid>
		<description><![CDATA[HVAC, plumbing, and fire suppression design]]></description>
			<content:encoded><![CDATA[<p>Avalon Mechanical provides engineering services for HVAC, plumbing, and fire suppression design 	as well as energy management. We&#8217;ve recently relocated to Esquimalt Road.</p>
<ul>
<li>Energy management for buildings </li>
<li>Energy research </li>
<li>Mechanical design for buildings </li>
<li>Commissioning / system diagnostics </li>
<li>Environmental impact research </li>
<li>Indoor air quality </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/avalon-mechanical-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Thom Architects</title>
		<link>http://sciemploy.ca/bing-thom-architects/</link>
		<comments>http://sciemploy.ca/bing-thom-architects/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3834</guid>
		<description><![CDATA[Architecture]]></description>
			<content:encoded><![CDATA[<p>Since 1980, Bing Thom Architects (BTA) has been collaborating with and advising cultural institutions, corporations, universities, governments, developers and communities around the world to help them successfully achieve their building aspirations.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/bing-thom-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binpal Engineering</title>
		<link>http://sciemploy.ca/binpal-engineering/</link>
		<comments>http://sciemploy.ca/binpal-engineering/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3835</guid>
		<description><![CDATA[Environmental and engineering services]]></description>
			<content:encoded><![CDATA[<p>Binpal Engineering Ltd. is a Lower Mainland organization that provides cost-effective, quality environmental and engineering services within BC. This includes the environmental and geotechnical evaluation of Real Estate as part of the financial and/or development requirements.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/binpal-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boldwing Continuum Architects</title>
		<link>http://sciemploy.ca/boldwing-continuum-architects/</link>
		<comments>http://sciemploy.ca/boldwing-continuum-architects/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3836</guid>
		<description><![CDATA[Architecture]]></description>
			<content:encoded><![CDATA[<p>Members of the Architectural Association of British Columbia,  <br /> United States Green Building Council, 2.0 Leed Accredited  <br /> Proffessionals, Construction Specifcations Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/boldwing-continuum-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Architects</title>
		<link>http://sciemploy.ca/broadway-architects/</link>
		<comments>http://sciemploy.ca/broadway-architects/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3838</guid>
		<description><![CDATA[Environmental design and architecture.]]></description>
			<content:encoded><![CDATA[<p>Environmental design and architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/broadway-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown &amp; Associates</title>
		<link>http://sciemploy.ca/brown-associates/</link>
		<comments>http://sciemploy.ca/brown-associates/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Blind Bay]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3839</guid>
		<description><![CDATA[Commercial building inspection]]></description>
			<content:encoded><![CDATA[<p>Brown &amp; Associates is a residential and commercial building inspection company. We also do Indoor Air Quality (IAQ) investigations for people that have sensitivities and hyper-sensitivities to their home or office environment. Mold investigation is another service we offer.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/brown-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine Berris Associates</title>
		<link>http://sciemploy.ca/catherine-berris-associates/</link>
		<comments>http://sciemploy.ca/catherine-berris-associates/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3840</guid>
		<description><![CDATA[Land use planning and landscape architecture]]></description>
			<content:encoded><![CDATA[<p>CATHERINE BERRIS ASSOCIATES INC. (CBA) provides services in  <br /> community and land use planning and landscape architecture to local and provincial governments, the private sector and First Nations. Services include development planning, environmental planning, parks and open space planning, and landscape architecture. This combination of skills and expertise provides for consideration of the planning context as well as attention to site design.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/catherine-berris-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDS Research Ltd</title>
		<link>http://sciemploy.ca/cds-research-ltd/</link>
		<comments>http://sciemploy.ca/cds-research-ltd/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3841</guid>
		<description><![CDATA[LNG/LPG and LH2 production and storage facilities]]></description>
			<content:encoded><![CDATA[<p>25 years of experience on world clas LNG/LPG and LH2 production <br /> and storage facilities. Services include: <br /> QA/QC on design and contruction <br /> Safety, including safety audits <br /> upgrades <br /> Decommissioning of process plants and storage tanks <br /> Areas of expertize: process plants, storage tanks. <br /> alternate fuels in transportation <br /> Emerging offshore LNg production and storage</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/cds-research-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

