<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciEmploy.ca &#187; Victoria</title>
	<atom:link href="http://sciemploy.ca/tag/victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciemploy.ca</link>
	<description>A Directory of Canadian Science Employers</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Avalon Mechanical Consultants</title>
		<link>http://sciemploy.ca/avalon-mechanical-consultants/</link>
		<comments>http://sciemploy.ca/avalon-mechanical-consultants/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:40:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3832</guid>
		<description><![CDATA[HVAC, plumbing, and fire suppression design]]></description>
			<content:encoded><![CDATA[<p>Avalon Mechanical provides engineering services for HVAC, plumbing, and fire suppression design 	as well as energy management. We&#8217;ve recently relocated to Esquimalt Road.</p>
<ul>
<li>Energy management for buildings </li>
<li>Energy research </li>
<li>Mechanical design for buildings </li>
<li>Commissioning / system diagnostics </li>
<li>Environmental impact research </li>
<li>Indoor air quality </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/avalon-mechanical-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Engineering Solutions</title>
		<link>http://sciemploy.ca/applied-engineering-solutions/</link>
		<comments>http://sciemploy.ca/applied-engineering-solutions/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:16:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3826</guid>
		<description><![CDATA[Expertise in electrical engineering and lighting design]]></description>
			<content:encoded><![CDATA[<p>Applied Enginering Solutions Ltd. is a major engineering firm located in Victoria, BC. Our senior staff have gained notable expertise in electrical engineering and lighting design on many varied projects throughout western Canada and internationally. </p>
<p>Our firm brings together a team that is dedicated and committed to delivering high quality engineering solutions to its clients. Our team has a proven track record and is one of the larger electrical/lighting consulting firms in British Columbia. The electrical and lighting experience of its Principals and senior staff make our firm the consultant of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/applied-engineering-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrick House Group</title>
		<link>http://sciemploy.ca/carrick-house-group/</link>
		<comments>http://sciemploy.ca/carrick-house-group/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:19:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3795</guid>
		<description><![CDATA[Environmental consulting firm that specialises in marine and coastal environments]]></description>
			<content:encoded><![CDATA[<p>Carrick House Group is a multi-faceted consulting company which has two major operational areas; firstly, an environmental consulting firm that specialises in marine and coastal environments as well parks and tourism.</p>
<p>See our news and views section for more info on these areas of interest. We also host the Marine Studies and Coastal Zone Management Study Group of the Canadian Association of Geographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/carrick-house-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dewey McMillin &amp; Associates</title>
		<link>http://sciemploy.ca/dewey-mcmillin-associates/</link>
		<comments>http://sciemploy.ca/dewey-mcmillin-associates/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:19:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3796</guid>
		<description><![CDATA[Provides blast wave diagnostic services for tests involving explosive sources]]></description>
			<content:encoded><![CDATA[<p>Dewey McMillin &amp; Associates Ltd was established initially to  <br /> transfer the technology developed in the Shock Studies  <br /> Laboratory  <br /> at the University of Victoria. <br /> The Principals have over fifty years experience in the  <br /> development of diagnostic techniques for the analysis of blast  <br /> waves from explosive sources with masses varying from less than  <br /> a  <br /> gram to several thousand tonnes, and for the study of shock wave  <br /> reflections in shock tubes.  Most of these are high speed  <br /> photogrammetric techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/dewey-mcmillin-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEC International</title>
		<link>http://sciemploy.ca/iec-international/</link>
		<comments>http://sciemploy.ca/iec-international/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:19:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3797</guid>
		<description><![CDATA[Environmental (R.A.R, S.P.E.A, remediation, assessment, monitoring), fisheries, and aquaculture]]></description>
			<content:encoded><![CDATA[<p><strong>IEC INTERNATIONAL</strong> is a privately owned Consulting-Research-Development company with offices in Victoria and Comox, British Columbia, CANADA.</p>
<p>Since 1988 owners and staff have contributed significantly towards international developments in the environmental (R.A.R, S.P.E.A, remediation, assessment, monitoring), fisheries, and aquaculture sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/iec-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Institute of Disability Management and Research</title>
		<link>http://sciemploy.ca/national-institute-of-disability-management-and-research/</link>
		<comments>http://sciemploy.ca/national-institute-of-disability-management-and-research/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:19:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Medical]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3800</guid>
		<description><![CDATA[Primary focus is the implementation of workplace-based reintegration programs]]></description>
			<content:encoded><![CDATA[<p>The National Institute of Disability Management and Research, founded in 1994, is an internationally recognized organization committed to reducing the human, social and economic costs of disability. </p>
<p>As an education, training and research organization, NIDMAR&#8217;s primary focus is the implementation of workplace-based reintegration programs, which international research has proven is the most effective way of restoring and maintaining a worker&#8217;s abilities, while reducing the cost of disability for workers, employers, government and insurance carriers. </p>
<p>NIDMAR&#8217;s success is the result of collaborative initiatives undertaken by leaders in labour, business, government, education, insurance, and rehabilitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/national-institute-of-disability-management-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Geoscience Research</title>
		<link>http://sciemploy.ca/coastal-geoscience-research/</link>
		<comments>http://sciemploy.ca/coastal-geoscience-research/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:34:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3748</guid>
		<description><![CDATA[Geological and environmental survey company]]></description>
			<content:encoded><![CDATA[<p>Coastal Geoscience Research is a marine, geological and  <br /> environmental survey company that has served <br /> the engineering and scientific communities since 1989. </p>
<p> We perform sounding surveys, acoustic bottom classification, subbottom profiling, sidescan  <br /> sonar, magnetic surveys,  video underwater mapping  and  <br /> video inspections,  all types of water sampling and bottom substrate  <br /> sampling, coring and &#8220;STING&#8221; penetrometer surveys. </p>
<p> The majority of CGRC&#8217;s surveys are conducted in coastal marine  <br /> waters and lakes of British Columbia, however we are open to  <br /> challenging projects in all parts of the world.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/coastal-geoscience-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockland Oceanographic Services</title>
		<link>http://sciemploy.ca/rockland-oceanographic-services/</link>
		<comments>http://sciemploy.ca/rockland-oceanographic-services/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:55:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Environment]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3735</guid>
		<description><![CDATA[High-accuracy instrumentation and technical services for aquatic research and monitoring]]></description>
			<content:encoded><![CDATA[<p>Rockland Oceanographic Services offers high-accuracy instrumentation and technical services for aquatic research and monitoring. We are experts in marine microstructure turbulence technology and the world&rsquo;s leading supplier of equipment in that field. We are also the North American representative for JFE Alec Co., Ltd., Japan&rsquo;s leading manufacturer of water quality instrumentation. The product line-up includes multi-parameter turbulence profilers and towed systems; single-channel and multi-channel data loggers for bio-optical measurements (HAB, fluorescence, turbidity); and electromagnetic current meters. Rockland&rsquo;s outstanding support team assists with technical questions and consults on scientific measurement campaigns, sea trial planning and execution, as well as data collection and processing.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/rockland-oceanographic-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarFish Medical</title>
		<link>http://sciemploy.ca/starfish-medical/</link>
		<comments>http://sciemploy.ca/starfish-medical/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:16:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Engineering]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3706</guid>
		<description><![CDATA[Helps medical product companies develop and produce world class products.]]></description>
			<content:encoded><![CDATA[<p>StarFish Medical helps medical product companies develop and produce world class products. They are an ISO 13485 certified developer and manufacturer of high technology medical products on contract and in joint ventures. Their 35 personnel are housed in a 6500 ft2 facility in Victoria, BC. The diversified team includes experts in engineering physics, electronics, software, firmware, mechanical engineering, industrial design and regulatory affairs. In addition they have substantial experience in creating and protecting IP for their clients. They have core expertise in medical diagnostic equipment and laboratory automation.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/starfish-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantest</title>
		<link>http://sciemploy.ca/cantest/</link>
		<comments>http://sciemploy.ca/cantest/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:59:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[BC - Analytical]]></category>
		<category><![CDATA[MB - Analytical]]></category>
		<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://sciemploy.ca/?p=3660</guid>
		<description><![CDATA[Analytical testing services and consultation]]></description>
			<content:encoded><![CDATA[<p>CANTEST provides professional analytical testing services and consultation for companies, governments and individuals in support of environmental, biotechnology, pharmaceutical, food safety and industrial hygiene projects. The company is committed to becoming the premier Life Sciences company in North America &#8211; enhancing personal health through exceptional science.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciemploy.ca/cantest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

